10 Day Botswana Elephant Package | |
---|---|
Daily rates: | $ 18 000 |
Government VAT: | $ 2 520 |
Resource Utilisation: | $ 35 000 |
License Fee: | $ 7 000 |
Trophy Fee: | $ 25 000 |
Total: | $ 87 520 |
10 Day Botswana Leopard Hunt Package | |
---|---|
Daily rates: | $ 18 000 |
Government VAT: | $ 2 520 |
Resource Utilisation: | $ 11 500 |
License Fee: | $ 5 000 |
Trophy Fee: | $ 10 000 |
Total: | $ 47 020 |
7 Day Buffalo Safari | |
---|---|
Daily rates: | $ 18 400 |
Government VAT: | $ 1 176 |
Resource Utilisation: | $ 7 500 |
License Fee: | $ 2 500 |
Trophy Fee: | $ 2 500 |
Total: | $ 32 076 |
Non Hunters and Firearm Permits | |
---|---|
Non Hunters: | $ 450 |
Firearm Permits: | $ 150 |
15 Day Elephant and Leopard Package | |
---|---|
Daily rates: | $ 25 000 |
Government VAT: | $ 3 500 |
Resource Utilisation per Elephant: | $ 30 500 |
Resource Utilisation per Leopard: | $ 11 000 |
License Fee per Elephant: | $ 7 000 |
License Fee per Leopard: | $ 5 000 |
Trophy Fee per Elephant: | $ 20 000 |
Trophy Fee per Leopard: | $ 7 000 |
Total: | $ 109 000 |
18 Day Elephant, Leopard, Buffalo, Dangerous Game Package | |
---|---|
Daily rates: | $ 28 600 |
Government VAT: | $ 4 004 |
Resource Utilisation per Elephant: | $ 32 000 |
Resource Utilisation per Leopard: | $ 11 000 |
Resource Utilisation per Buffalo: | $ 4 396 |
License Fee per Elephant: | $ 7 000 |
License Fee per Leopard: | $ 5 000 |
License Fee per Buffalo: | $ 2 500 |
Trophy Fee per Elephant: | $ 20 000 |
Trophy Fee per Leopard: | $ 7 000 |
Trophy Fee per Buffalo: | $ 2 500 |
Total: | $ 124 000 |
12 Day Elephant and Buffalo Dangerous Game Package | |
---|---|
Daily rates: | $ 20 400 |
Government VAT: | $ 2 856 |
Resource Utilisation per Elephant: | $ 37 244 |
Resource Utilisation per Buffalo: | $ 7 500 |
License Fee per Elephant: | $ 7 000 |
License Fee per Buffalo: | $ 2 500 |
Trophy Fee per Elephant: | $ 20 000 |
Trophy Fee per Buffalo: | $ 2 500 |
Total: | $ 100 000 |
12 Day Leopard and Buffalo Dangerous Game Package | |
---|---|
Daily rates: | $ 18 400 |
Government VAT: | $ 2 576 |
Resource Utilisation per Leopard: | $ 7 000 |
Resource Utilisation per Buffalo: | $ 3 500 |
License Fee per Leopard: | $ 5 000 |
License Fee per Buffalo: | $ 2 500 |
Trophy Fee per Leopard: | $ 7 000 |
Trophy Fee per Buffalo: | $ 2 500 |
Total: | $ 48 476 |